Our flash butt welding heads are the optimal solution for high-performance and
durable rail jointing. Built for demanding field conditions, the equipment ensures
consistent quality and meets international standards for rail welding.
| Main specifications | RW20 | RW22 | RW30 | RW50 | RW1060 |
| Rated main voltage | 380/460 | ||||
| Mains frequency | 50/60 Hz | ||||
| Supply power | >400KVA | ||||
| Rated primary current (50% Duty Cycle) | 540 Amps | 540 Amps | 540 Amps | 540 Amps | 540 Amps |
| Maximum secondary current | 67 kA | 67 kA | 67 kA | 67 kA | 58 kA |
| Power at DC = 50% | 211 kVA | 211 kVA | 211 kVA | 211 kVA | 236 kVA |
| Maximum hydraulic pressure | 3000 PSI | ||||
| Maximum upsetting force | 1000 kN | 1200 kN | 1200 kN | 1200 kN | 618 kN |
| Maximum clamping force | 2500 kN | 2500 kN | 2500 kN | 2500 kN | 1540 kN |
| Upsetting Cylinder Stroke | 100 mm | 150 mm | 200 mm | 250 mm | 100 mm |
| Welding head weight | 3200 kg | 3500 kg | 3300 kg | 3500 kg | 3300 kg |
| Rail length | max. 600 m | unlimited | |||
| Rail cross sections | Up to 12000 mm² | ||||
| Production capacity | Up to 18 welds/hr | ||||
FBW technology minimizes consumable usage, extends weld lifespan, and reduces manual labor – making our equipment a smart investment for large-scale infrastructure and rail modernization projects.
Our welding heads are fully compatible with:
Get the latest news about flash butt welding technology and our services directly to your inbox.